| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||
2 | Sector | Index Symbol | Price | 21MA | 50MA | Volume Rising? | Signal | |||||||||||||||||||
3 | COMMODITY-SILVER | SILVER360 | 227.4 | 23111.25092 | 23090.85847 | NO | NO BUY | |||||||||||||||||||
4 | PHYSICAL PRICE OF SILVER | SILVER | 231.1 | 23113.54925 | 23092.52528 | YES | MOMENTUM BUY | |||||||||||||||||||
5 | DOMESTIC PRICE OF SILVER | SILVERIETF | 232.1 | 23113.47092 | 23092.48875 | YES | MOMENTUM BUY | |||||||||||||||||||
6 | MIRAE ASSET SILVER ETF | SILVERAG | 224.49 | 23110.79658 | 23090.31806 | YES | MOMENTUM BUY | |||||||||||||||||||
7 | Nifty 50DSP SILVER ETF | SILVERADD | 224.49 | 23109.99892 | 23089.43944 | YES | MOMENTUM BUY | |||||||||||||||||||
8 | DOMESTIC PRICE OF SILVER- BASED ON LBMA SILVER DAILY SPOT FIXING PRICE | SILVERBEES | 222.19 | 23109.09625 | 23088.70375 | YES | MOMENTUM BUY | |||||||||||||||||||
9 | UTI SILVER EXCHANGE TRADED FUND | SILVERBETA | 224.5 | 23120.08006 | 23120.08006 | YES | NO BUY | |||||||||||||||||||
10 | TATA SILVER etf | TATSILV | 22.6 | 23017.74225 | 23008.91514 | YES | MOMENTUM BUY | |||||||||||||||||||
11 | COMMODITY-SILVER | GROWWSLVR | 229.01 | 23112.11558 | 23091.14014 | YES | MOMENTUM BUY | |||||||||||||||||||
12 | AXIS SILVER ETF | AXISILVER | 230.9 | 23113.17192 | 23092.16917 | YES | MOMENTUM BUY | |||||||||||||||||||
13 | KOTAK SILVER | SILVER1 | 225.6 | 23110.80725 | 23090.04375 | YES | MOMENTUM BUY | |||||||||||||||||||
14 | SBI SILVER | SBISILVER | 227.6 | 23111.79992 | 23091.00569 | YES | MOMENTUM BUY | |||||||||||||||||||
15 | EDELWEISS SILVER ET | ESILVER | 232 | 23113.64325 | 23092.69625 | YES | MOMENTUM BUY | |||||||||||||||||||
16 | DOMESTIC PRICE OF PHYSICAL SILVER | MOSILVER | 229 | 23112.87158 | 23091.89319 | YES | MOMENTUM BUY | |||||||||||||||||||
17 | COMMODITY - SILVER | SILVERBND | 241 | 23115.71125 | 23115.71125 | YES | NO BUY | |||||||||||||||||||
18 | Nifty 50 | NIFTYETF | 284.55 | 23147.93058 | 23140.32236 | YES | MOMENTUM BUY | |||||||||||||||||||
19 | Nifty 50 | QNIFTY | 2876 | 24430.76792 | 24422.44528 | YES | MOMENTUM BUY | |||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |
